UL & CTI Rating for Nelco Materials
UL File Number: E36295
Material Designation | ANSI Type | CTI Rating |
N4105-7 | FR-4.0 | 2 |
N4105-6, N4105-6 FC | FR-4.0 | 2 |
N4105-11, N4105-29 | FR-4.0 | 3 |
N4103-12 | FR-4.0 | 3 |
N4103-13, N4103-13EP | FR-4.0 | 3 |
N4^^-13 RF | FR-4.0 | 3 |
N4800-20 | — | 3 |
Meteorwave Family, M-Ply | — | 3 |
N5103-30, N5203-30 | GPY | 2 |
N5103-32, N5203-32 | GPY | 2 |
N5105## | — | 4 |
N8105##, N8205## | — | 4 |
N7101-1, N7201-1 | GPY | 4 |
N7105-2 V0, N7205-2 V0 | — | 4 |
N9000 – MY##, NY##, MX##, NX##, MH##, NH## | — | 0 |
Mercurywave 9350 | — | 2 |
Comparative Tracking Index (CTI)
Expressed as that voltage which causes tracking on a material after 50 drops of 0.1 percent ammonium chloride solution has fallen. The results of testing the nominal 1/8 inch (3mm) thickness are considered representative of the materials performance in any thickness.
CTI Range Tracking Index (in volts) | CTI Rating |
> 600 and greater | 0 |
> 400 and up to 600 | 1 |
> 250 and up to 400 | 2 |
> 175 and up to 250 | 3 |
> 100 and up to 175 | 4 |
>Less than 100 | 5 |